![]() |
EADG 4 | by John Falstrom | Theory Textbook for the Bass Guitar |
| Home | Intro | Table of Contents |
Practice Schedule |
Reviews of EADG 4 |
About John Falstrom |
Discography | MP3's | Order EADG 4 |
Merch | Events | Contact |
MP3 AUDIO FILES
| TITLE | ARTIST | FILE SIZE |
|---|---|---|
| "Rock n Roll Chicago Podcast: John Falstrom of Midnight" | Paul Martin & Ray "The Roadie" of Rock n Roll Chicago Podcast interview John Falstrom of Midnight | 58.8 MB |
| "Electric Toiz" | Midnight (Through The Dawn) | 8.0 MB |
| "Stranded" | Midnight (Through The Dawn) | 3.9 MB |
| "I'm On Fire" | Midnight (Through The Dawn) | 6.5 MB |
| "The Secret History of Chicago Music: Midnight" | Mike Stephen (WGN Radio/Outside The Loop) with Steve Krakow (The Chicago Reader/Plastic Crimewave) | 5.7 MB |
| "Never Going Back" | Prototype | 6.7 MB |
| "Can't See" | Prototype | 5.4 MB |
| "Love and Dishonesty" | Prototype | 4.5 MB |
| "Never Too Late" | Prototype | 4.6 MB |
| "She's Gone" | Prototype | 3.8 MB |
| "I Never Said It Enough" | Prototype | 5.0 MB |
| "Taken Away" | Prototype | 3.3 MB |
| "Take A Chance" | Prototype | 5.5 MB |
| "Something Wrong With Us" | Prototype | 6.7 MB |
| "Don't Tell Me You're Leaving" | Prototype | 5.0 MB |
| "Fire In Your Eyes" | Prototype | 5.7 MB |
| "Nascar Party" | Robert Durling | 4.7 MB |
| "Tears Are Falling" | Robert Durling | 5.2 MB |
| "Daddy's Girl" | Robert Durling | 5.3 MB |
| "Heaven Called" | Robert Durling | 4.4 MB |
| "Black Black" | Vic Perrino | 4.6 MB |
| "Cigarette Woman" | Vic Perrino | 5.3 MB |
| "Hard and Heavy" | Vic Perrino | 5.3 MB |
| "Mixture" | Colin Tyler | 7.8 MB |
| "Stargaze" | Colin Tyler | 7.5 MB |
| "Dark, I Surrender" | Colin Tyler | 9.4 MB |
| "On Waves" | Colin Tyler | 6.8 MB |
| "A Tune and Lyric" | Colin Tyler | 10.2 MB |
| "Moving Forward" | Rob Ryndak | 11.5 MB |
| "Funky Fun" | Rob Ryndak | 10.6 MB |
| "Barb" | Rob Ryndak | 6.4 MB |
| "Patty Sue In Blue" | Rob Ryndak | 7.4 MB |
| "Playing With Angels" | Rob Ryndak | 5.8 MB |
| "Abbey" | Rob Ryndak | 9.3 MB |
| "Creek Haven Blues" | Rob Ryndak | 4.8 MB |
| "Blues For Emily" | Rob Ryndak | 8.2 MB |
| "Shakir" | Men Who Listen | 6.7 MB |
| "I Ain't Drunk, I'm Just Drinkin'" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2003) | 9.0 MB |
| "So Long Baby" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2003) | 14.7 MB |
| "Mashed Potatoes" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2003) | 9.5 MB |
| "Next Time You See Me" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2003) | 9.1 MB |
| "Hoochie Coochie Man" | Sopro's Chicago All Star Blues Band (Easter Show - 2009) | 11.1 MB |
| "Peter Gunn" | Sopro's Chicago All Star Blues Band (Easter Show - 2009) | 4.0 MB |
| "Where's My Money?" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2010) | 6.9 MB |
| "You Can Have My Husband" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2012) | 8.1 MB |
| "Take Me To The River" | Sopro's Chicago All Star Blues Band (Easter Show - 2014) | 6.1 MB |
| "Give Me One Reason" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2014) | 10.5 MB |
| "Got My Mojo Working" | Sopro's Chicago All Star Blues Band (Thanksgiving Show - 2014) | 9.6 MB |
| "Crossroads" | "Riverside" Rob Draganski | 3.5 MB |
| "Suzie Q" | Rude Mood | 8.4 MB |
| "Cold Shot" | Rude Mood | 8.4 MB |
| "I Drink Alone" | Rude Mood | 6.8 MB |
| "Jesus Just Left Chicago" | Rude Mood | 5.8 MB |
| "I Save My Money For Beer" | Churilla/Glim | 3.6 MB |
| "The Road In Front Of Me" | Churilla/Glim | 4.6 MB |
| "Caravan" | Summer Jazz | 5.5 MB |
| "More" | Summer Jazz | 5.3 MB |
| "Love For Sale" | Summer Jazz | 7.3 MB |
| "Dreamer" | Summer Jazz | 7.0 MB |
| "The Big Boppers Bop" | The Big Boppers (Round 3) | 6.2 MB |
| "Stand By Me" | The Big Boppers (Round 3) | 7.6 MB |
| "Me and Bobby McGee" | The Big Boppers (Round 3) |
6.5 MB |
| "Come Into My House" | The Big Boppers (Round 4) | 11.5 MB |
| "The 'In' Crowd" | The Big Boppers (Round 5: Center Ring) | 10.1 MB |
| "Solitary Man" | The Big Boppers (Round 5: Center Ring) | 3.9 MB |
| "The Sound Of Silence" | The Big Boppers (Round 5: Center Ring) | 5.4 MB |
| "Cara Mia" | The Big Boppers (Round 5: Center Ring) | 3.4 MB |
| "Pipeline" | The Big Boppers (Round 5: Center Ring) | 10.1 MB |
| "Telstar" | The Big Boppers (Round 6: "The Knockdown") | 3.9 MB |
| "Green Tambourine" | The Big Boppers (Round 6: "The Knockdown") | 5.8 MB |
| "The Great Pretender" | The Big Boppers (Round 6: "The Knockdown") | 5.9 MB |
| "Conquistador" | The Big Boppers (Round 6: "The Knockdown") | 6.1 MB |
| "Shame On The Moon" | The Big Boppers (Round 6: "The Knockdown") | 7.1 MB |
| "The Intruder" | The Big Boppers (Round 6: "The Knockdown") | 4.6 MB |
| "Music To Watch Girls By" | The Big Boppers (Round 7: "Live at Bigg Lew's") | 2.7 MB |
| "Born In Chicago" | The Big Boppers (Round 7: "Live at Bigg Lew's") | 7.3 MB |
| "Along Comes Mary" | The Big Boppers (Round 7: "Live at Bigg Lew's") | 4.7 MB |
| "Come Go With Me" | The Big Boppers (Round 7: "Live at Bigg Lew's") | 3.7 MB |
| "Baby What You Want Me To Do (studio)" | The Big Boppers (Round 9: "On The Ropes") | 5.5 MB |
| "Get Together" | The Big Boppers (Round 9: "On The Ropes") | 7.1 MB |
| "Surf Rider" | The Big Boppers (Round 9: "On The Ropes") | 3.7 MB |
| "I Don't Know How To Love Him" | The Big Boppers (Round 9: "On The Ropes") | 5.0 MB |
| "Reflections Of My Life" | The Big Boppers (Round 9: "On The Ropes") | 6.4 MB |
| "Baby What You Want Me To Do (live)" | The Big Boppers (Round 9: "On The Ropes") | 5.8 MB |
| "Wonderful World" | The Big Boppers (Round 9: "On The Ropes") | 5.5 MB |
| "Veni, Vidi, Vici" | Rene | 11.0 MB |
| "Soundtrack" | Victor Gulley | 5.9 MB |
| "Beyond The Heartland" | Chris Anderson | 4.7 MB |
| "The House of the Rising Sun/Amazing Grace" | Rhonda Fister | 9.1 MB |
| "Lord You Are the Creator" | Rhonda Fister | 6.6 MB |
| "Thank You Lord for Saving Me" | Rhonda Fister | 4.9 MB |
| "The Road" | Rhonda Fister | 6.1 MB |
| "Conga Line" | Dave Rudolf | 5.3 MB |
| "Let's Go To Mexico" | Dave Rudolf | 5.2 MB |
| "Two Toe Tom" | Dave Rudolf | 5.9 MB |
| "Munster Theme/Ghouls Gala" | Dave Rudolf | 5.4 MB |
| "Hot Rod To Hell" | Dave Rudolf | 5.6 MB |
| "Ghost Train" | Dave Rudolf | 4.8 MB |
| "Prey" | Dave Rudolf | 5.4 MB |
| "Zombies" | Dave Rudolf | 5.0 MB |
| "Cajun Christmas" | Dave Rudolf | 3.7 MB |
| "Flue of Fire" | Dave Rudolf | 4.5 MB |
| "Carol of the Beers" | Dave Rudolf | 3.7 MB |
| "We 3 Guys" | Dave Rudolf | 3.5 MB |
| "Don't Forget Three" | Raisin Rhyme | 3.8 MB |
| "Dance Dance Dance" | Raisin Rhyme | 5.1 MB |
| "The Flamenco Flamingo" | Raisin Rhyme | 3.9 MB |
| "Full Sails" | Ol' Ratsy | 4.1 MB |
| "Cold Monkey" | Ol' Ratsy | 3.4 MB |
| "It Can't Be Christmas" | Ted & Nancy Spaniak | 3.3 MB |
| "Quad City Queen" | Bill McAlister & I-57 South | 5.8 MB |
| "I-57" | Bill McAlister & I-57 South | 5.3 MB |
| "Between Silver & Gray" | Bill McAlister & I-57 South | 4.5 MB |
| "Liana" | Bernie Glim and Country Roads | 6.9 MB |
| "Won't Let Go Of The Party" | Bernie Glim and Country Roads | 7.2 MB |
| "Angels We Have Heard On High (medley)" | Patrick Doody and Friends (Christmas 2002) |
4.5 MB |
| "Christmas Blues" | Patrick Doody and Friends (Christmas 2002) | 3.7 MB |
| "Little By Little" | Superstition | 6.3 MB |
| "I Just Want To Make Love To You" | Superstition | 5.9 MB |
| "Born Under A Bad Sign" | Superstition | 4.4 MB |
| "Out Of My Head" | Dig In | 9.0 MB |
| "Tribute" | Eric Mantel | 6.4 MB |
| "The Real You" | Eric Mantel | 5.5 MB |
| "Wings of Fire" | Eric Mantel | 6.3 MB |
| "Lay Your Love On Me" | Rick Ariail | 5.3 MB |
| "My Trick" | Timing's Everything | 3.6 MB |
| "Bright Lights" | Timing's Everything | 2.6 MB |
| "Country Rock-n-Roll" | Timing's Everything | 4.8 MB |
| "Everyone" | Marizen | 5.4 MB |
| "Happy Girl" | Kimberly Ladd | 6.5 MB |
| "Knocking On My Baby's Door" | Billy King | 3.6 MB |
| "Honey Bee" | Billy King | 3.0 MB |
| "Instant Coffee" | Billy King | 3.7 MB |
| "Saturday Night" | Billy King | 3.6 MB |
| "Highway 41" | The Preacher Men | 8.3 MB |
| "In The Morning" | "Little" Johnny Moore & The Unknown Blues Band | 5.5 MB |
| "Pretty Face" | "Little" Johnny Moore & The Unknown Blues Band | 5.4 MB |
| "Strong Hearted Woman" | "Little" Johnny Moore & The Unknown Blues Band | 5.2 MB |
| "Stuck In The Middle With You" | The Rizzo Show | 3.2 MB |
| "Descent Into The Maelstrom" | Guido Damiani (Horribly Beautiful World) | 5.4 MB |
| "Take Me To The Stadium" | Guido Damiani (Horribly Beautiful World) | 5.4 MB |
| "Leave Me Out In The Desert" | Guido Damiani (The Night Has Come) | 5.9 MB |
| "Lincoln & Dixie" | Guido Damiani & The Lincoln Dixie Band | 6.7 MB |
| "Don't Be A Fool Raul" | Guido Damiani & The Lincoln Dixie Band | 9.9 MB |
| "King Of The Albert Hotel" | Guido Damiani & The Lincoln Dixie Band | 6.7 MB |
| "Kitschy Sisters' Christmas" | Guido Damiani & The Lincoln Dixie Band | 2.6 MB |
| "Rock Me Right" | Deb Seitz | 5.8 MB |
| "Turtle Blues" | Deb Seitz | 7.4 MB |
| "Another Promise" | Deb Seitz | 5.8 MB |
| "I Thought I Knew You" | Deb Seitz | 5.4 MB |
| "Led Zeppelin Medley" | Chicago All*Stars | 41.3 MB |
| "Sign of the Times" | Swing Shift | 7.2 MB |
| "Bad Seed" | Swing Shift | 8.3 MB |